Jawdah Industrial Co. Ltd. supplies superior quality Aluminum ceiling Tiles, with various thicknesses, lengths, widths, colors along the appropriate Suspension Systems. Jawdah Aluminum Ceiling Tiles come in a square and rectangular shape, designed with formed edges to rest on the flanges of exposed T15 and T24 Grid systems and also available in Plain and Perforated for acoustical usage.
Jawdah’s Aluminum ceiling Tiles are being produced with the highest standards for Aluminum Ceiling Tiles, Suspension Systems, and hanging accessories. Acoustical Aluminum Perforated Ceiling Tiles has a unique reaction for Sound Absorption and Sound Reflection, Designs varies according to the architect’s specification and contractors’ demand.
Material | Aluminum alloy 3005, 3105, 1100. comply with BS 476 PART 7-1987 ,ASTM B 209, ASTM D 2247, ASTM E 1477-98 and EN 1396. | |||||||
Available Thickness | 0.4 | 0.5 | 0.6 | 0.7 | up to 1.0 mm |
|||
other thickness available upon request | ||||||||
Colors | Available in 5 standard colors & can be produced up to 110 different colors depending on quantity & client request | |||||||
Finish | pre-painted polyester coating (primer +polyster ) thk=25 microns from front & (polyster )5 microns from the back According to EN 1396. Avalabile also in polyester powder coating finish with thk=60-80 microns & also available in Anti-Bacterial paint. | |||||||
Suspension System | Suspension systems T-24 & T-15 | |||||||
Texture | Available in plain & with full perforation (standard ) for acoustical usage (Circular perforation Ø 1.8mm) with acoustical black tissue from the backside, Also customized sizes of perforation & designs are available upon client request. | |||||||
Fire rating (Raw Material) | Fire Rated Class 0 as per british standard BS 476 PART 7-1987. Surface Flame Spread test Class 0 as per british standard BS 476 PART 6 & 7. | |||||||
Humidity (Raw Material) | Humidity resistance According to ASTM D 2247. | |||||||
Light reflectance (Raw Material) |
Light Reflectance more than 0.75 According to ASTM E 1477-98. | |||||||
Water Vapour transmission (Raw Material) |
Water Vapour transmission (NIL). | |||||||
Sizes |
|
Wide range for usage/application area (bathrooms, kitchens, wet areas, hospitals, shops, offices, airports & exhibition centers, halls, computer rooms & utility rooms…etc).